

The YGF series rotary filling & sealing machine handles plastic bottles at up to 36,000 bottles/hour with 24–48 filling heads. Engineered for water, juice, dairy and functional drinks, it combines precise volumetric filling with integrated capping/sealing in a hygienic stainless-steel enclosure.
| Model | Output (bph) | Power (kW) | Filling heads | Filling volume (g/ml) | Bottle Ø/H (mm) | Weight (t) |
|---|---|---|---|---|---|---|
| YGF24-20000 | 20,000 | 14.2 | 24 | 100–1000 | Ø40–85 / 80–280 | 4 |
| YGF32-25000 | 25,000 | 14.2 | 32 | 100–1000 | Ø40–85 / 80–280 | 5 |
| YGF40-30000 | 30,000 | 18.17 | 40 | 100–1000 | Ø40–85 / 80–280 | 6 |
| YGF48-36000 | 36,000 | 19 | 48 | 100–1000 | Ø40–85 / 80–280 | 7 |
| Application | Plastic bottles — water, juice, dairy, drinks |
|---|---|
| Filling range | 100–1000 ml |
| Bottle size | Ø 40–85 mm, H 80–280 mm |
Tell us about your product, packaging format and target capacity — we’ll design the right line for you.